Sea and river cruises The whole world on one route

Sea cruises from Port Canaveral, Orlando, Cruise ship: MSC Seashore — page 4

Nearby dates Interior Oceanview Balcony Suite
30.05.2027 519 € 589 € 609 € 849 €
13.06.2027 469 € 559 € 609 € 819 €
27.06.2027 469 € 539 € 579 € 819 €
25.07.2027 429 € 499 € 529 € 749 €
08.08.2027 409 € 479 € 519 € 759 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
15.07.2027 434 € 494 € 524 € 754 €
22.07.2027 434 € 494 € 524 € 714 €
29.07.2027 414 € 474 € 504 € 694 €
05.08.2027 414 € 474 € 504 € 694 €
12.08.2027 374 € 434 € 464 € 654 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
11.07.2027 469 € 539 € 579 € 819 €
18.07.2027 469 € 559 € 579 € 819 €
01.08.2027 409 € 469 € 509 € 709 €
15.08.2027 409 € 479 € 519 € 759 €
22.08.2027 359 € 429 € 499 € 709 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
22.07.2027 434 € 494 € 524 € 714 €
29.07.2027 414 € 474 € 504 € 694 €
05.08.2027 414 € 474 € 504 € 694 €
12.08.2027 374 € 434 € 464 € 654 €
19.08.2027 344 € 404 € 424 € 594 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
30.05.2027 519 € 589 € 609 € 849 €
13.06.2027 469 € 559 € 609 € 819 €
27.06.2027 469 € 539 € 579 € 819 €
25.07.2027 429 € 499 € 529 € 749 €
08.08.2027 409 € 479 € 519 € 759 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
29.07.2027 414 € 474 € 504 € 694 €
05.08.2027 414 € 474 € 504 € 694 €
12.08.2027 374 € 434 € 464 € 654 €
19.08.2027 344 € 404 € 424 € 594 €
26.08.2027 364 € 424 € 454 € 644 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
18.07.2027 469 € 559 € 579 € 819 €
01.08.2027 409 € 469 € 509 € 709 €
15.08.2027 409 € 479 € 519 € 759 €
22.08.2027 359 € 429 € 499 € 709 €
29.08.2027 359 € 429 € 469 € 709 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
05.08.2027 414 € 474 € 504 € 694 €
12.08.2027 374 € 434 € 464 € 654 €
19.08.2027 344 € 404 € 424 € 594 €
26.08.2027 364 € 424 € 454 € 644 €
02.09.2027 334 € 394 € 414 € 584 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
01.08.2027 409 € 469 € 509 € 709 €
15.08.2027 409 € 479 € 519 € 759 €
22.08.2027 359 € 429 € 499 € 709 €
29.08.2027 359 € 429 € 469 € 709 €
05.09.2027 329 € 419 € 469 € 679 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
12.08.2027 374 € 434 € 464 € 654 €
19.08.2027 344 € 404 € 424 € 594 €
26.08.2027 364 € 424 € 454 € 644 €
02.09.2027 334 € 394 € 414 € 584 €
09.09.2027 334 € 394 € 424 € 614 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
15.08.2027 409 € 479 € 519 € 759 €
22.08.2027 359 € 429 € 499 € 709 €
29.08.2027 359 € 429 € 469 € 709 €
05.09.2027 329 € 419 € 469 € 679 €
12.09.2027 329 € 369 € 409 € 619 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
19.08.2027 344 € 404 € 424 € 594 €
26.08.2027 364 € 424 € 454 € 644 €
02.09.2027 334 € 394 € 414 € 584 €
09.09.2027 334 € 394 € 424 € 614 €
16.09.2027 334 € 394 € 424 € 614 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
22.08.2027 359 € 429 € 499 € 709 €
29.08.2027 359 € 429 € 469 € 709 €
05.09.2027 329 € 419 € 469 € 679 €
12.09.2027 329 € 369 € 409 € 619 €
19.09.2027 339 € 409 € 449 € 689 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
26.08.2027 364 € 424 € 454 € 644 €
02.09.2027 334 € 394 € 414 € 584 €
09.09.2027 334 € 394 € 424 € 614 €
16.09.2027 334 € 394 € 424 € 614 €
23.09.2027 284 € 334 € 364 € 534 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
29.08.2027 359 € 429 € 469 € 709 €
05.09.2027 329 € 419 € 469 € 679 €
12.09.2027 329 € 369 € 409 € 619 €
19.09.2027 339 € 409 € 449 € 689 €
26.09.2027 319 € 379 € 419 € 629 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
02.09.2027 334 € 394 € 414 € 584 €
09.09.2027 334 € 394 € 424 € 614 €
16.09.2027 334 € 394 € 424 € 614 €
23.09.2027 284 € 334 € 364 € 534 €
30.09.2027 274 € 324 € 344 € 504 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
05.09.2027 329 € 419 € 469 € 679 €
12.09.2027 329 € 369 € 409 € 619 €
19.09.2027 339 € 409 € 449 € 689 €
26.09.2027 319 € 379 € 419 € 629 €
03.10.2027 339 € 409 € 479 € 689 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
09.09.2027 334 € 394 € 424 € 614 €
16.09.2027 334 € 394 € 424 € 614 €
23.09.2027 284 € 334 € 364 € 534 €
30.09.2027 274 € 324 € 344 € 504 €
07.10.2027 274 € 324 € 344 € 504 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
12.09.2027 329 € 369 € 409 € 619 €
19.09.2027 339 € 409 € 449 € 689 €
26.09.2027 319 € 379 € 419 € 629 €
03.10.2027 339 € 409 € 479 € 689 €
10.10.2027 339 € 409 € 449 € 689 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
16.09.2027 334 € 394 € 424 € 614 €
23.09.2027 284 € 334 € 364 € 534 €
30.09.2027 274 € 324 € 344 € 504 €
07.10.2027 274 € 324 € 344 € 504 €
14.10.2027 274 € 324 € 344 € 504 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
19.09.2027 339 € 409 € 449 € 689 €
26.09.2027 319 € 379 € 419 € 629 €
03.10.2027 339 € 409 € 479 € 689 €
10.10.2027 339 € 409 € 449 € 689 €
17.10.2027 339 € 409 € 449 € 689 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
23.09.2027 284 € 334 € 364 € 534 €
30.09.2027 274 € 324 € 344 € 504 €
07.10.2027 274 € 324 € 344 € 504 €
14.10.2027 274 € 324 € 344 € 504 €
21.10.2027 304 € 364 € 394 € 584 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
19.09.2027 339 € 409 € 449 € 689 €
26.09.2027 319 € 379 € 419 € 629 €
03.10.2027 339 € 409 € 479 € 689 €
10.10.2027 339 € 409 € 449 € 689 €
17.10.2027 339 € 409 € 449 € 689 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
23.09.2027 284 € 334 € 364 € 534 €
30.09.2027 274 € 324 € 344 € 504 €
07.10.2027 274 € 324 € 344 € 504 €
14.10.2027 274 € 324 € 344 € 504 €
21.10.2027 304 € 364 € 394 € 584 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Frequently asked questions

We recommend flying in the day before the cruise begins.

  • Arrive at the port 2–3 hours before departure.
  • When booking an airport–port transfer, allow at least 5 hours between landing and the scheduled sailing.

Still have a question?

We'll help you choose a cruise and answer your questions.

Top

Choose what to allow. Necessary cookies are always on: the site does not work without them.

Signing in, your chosen currency and theme, saved cruises, protecting forms from bots.

Online chat with our managers on the site.

Visit statistics — how people use the site, so that we can improve it (for example, Google Analytics).

Measuring advertising and showing relevant offers on other sites (for example, Google Ads).

Install Armenia Cruises Center (Elite cruises)

Add it to your home screen for quick access to cruise search and your bookings.

Tap «Share» in Safari and choose «Add to Home Screen».