Sea and river cruises The whole world on one route

Sea cruises from Port Canaveral, Orlando, Cruise ship: MSC Seashore — page 3

Nearby dates Interior Oceanview Balcony Suite
02.05.2027 379 € 449 € 489 € 729 €
09.05.2027 379 € 449 € 489 € 729 €
16.05.2027 389 € 459 € 499 € 739 €
23.05.2027 389 € 449 € 489 € 699 €
06.06.2027 469 € 559 € 579 € 819 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
06.05.2027 344 € 404 € 434 € 624 €
13.05.2027 344 € 404 € 434 € 624 €
20.05.2027 384 € 434 € 454 € 614 €
27.05.2027 384 € 434 € 454 € 614 €
03.06.2027 434 € 494 € 524 € 714 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
02.05.2027 379 € 449 € 489 € 729 €
09.05.2027 379 € 449 € 489 € 729 €
16.05.2027 389 € 459 € 499 € 739 €
23.05.2027 389 € 449 € 489 € 699 €
06.06.2027 469 € 559 € 579 € 819 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
06.05.2027 344 € 404 € 434 € 624 €
13.05.2027 344 € 404 € 434 € 624 €
20.05.2027 384 € 434 € 454 € 614 €
27.05.2027 384 € 434 € 454 € 614 €
03.06.2027 434 € 494 € 524 € 714 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
02.05.2027 379 € 449 € 489 € 729 €
09.05.2027 379 € 449 € 489 € 729 €
16.05.2027 389 € 459 € 499 € 739 €
23.05.2027 389 € 449 € 489 € 699 €
06.06.2027 469 € 559 € 579 € 819 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
06.05.2027 344 € 404 € 434 € 624 €
13.05.2027 344 € 404 € 434 € 624 €
20.05.2027 384 € 434 € 454 € 614 €
27.05.2027 384 € 434 € 454 € 614 €
03.06.2027 434 € 494 € 524 € 714 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
09.05.2027 379 € 449 € 489 € 729 €
16.05.2027 389 € 459 € 499 € 739 €
23.05.2027 389 € 449 € 489 € 699 €
06.06.2027 469 € 559 € 579 € 819 €
20.06.2027 469 € 539 € 579 € 819 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
13.05.2027 344 € 404 € 434 € 624 €
20.05.2027 384 € 434 € 454 € 614 €
27.05.2027 384 € 434 € 454 € 614 €
03.06.2027 434 € 494 € 524 € 714 €
10.06.2027 434 € 494 € 524 € 714 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
30.05.2027 479 € 539 € 559 € 779 €
13.06.2027 429 € 509 € 559 € 749 €
27.06.2027 469 € 539 € 579 € 819 €
25.07.2027 469 € 539 € 579 € 819 €
08.08.2027 409 € 479 € 519 € 759 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
20.05.2027 384 € 434 € 454 € 614 €
27.05.2027 384 € 434 € 454 € 614 €
03.06.2027 434 € 494 € 524 € 714 €
10.06.2027 434 € 494 € 524 € 714 €
17.06.2027 454 € 514 € 544 € 734 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
16.05.2027 389 € 459 € 499 € 739 €
23.05.2027 389 € 449 € 489 € 699 €
06.06.2027 469 € 559 € 579 € 819 €
20.06.2027 469 € 539 € 579 € 819 €
04.07.2027 429 € 499 € 529 € 749 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
27.05.2027 384 € 434 € 454 € 614 €
03.06.2027 434 € 494 € 524 € 714 €
10.06.2027 434 € 494 € 524 € 714 €
17.06.2027 454 € 514 € 544 € 734 €
24.06.2027 454 € 514 € 544 € 734 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
30.05.2027 479 € 539 € 559 € 779 €
13.06.2027 429 € 509 € 559 € 749 €
27.06.2027 469 € 539 € 579 € 819 €
25.07.2027 469 € 539 € 579 € 819 €
08.08.2027 409 € 479 € 519 € 759 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
03.06.2027 434 € 494 € 524 € 714 €
10.06.2027 434 € 494 € 524 € 714 €
17.06.2027 454 € 514 € 544 € 734 €
24.06.2027 454 € 514 € 544 € 734 €
01.07.2027 404 € 454 € 484 € 644 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
23.05.2027 389 € 449 € 489 € 699 €
06.06.2027 469 € 559 € 579 € 819 €
20.06.2027 469 € 539 € 579 € 819 €
04.07.2027 429 € 499 € 529 € 749 €
11.07.2027 469 € 539 € 579 € 819 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
10.06.2027 434 € 494 € 524 € 714 €
17.06.2027 454 € 514 € 544 € 734 €
24.06.2027 454 € 514 € 544 € 734 €
01.07.2027 404 € 454 € 484 € 644 €
08.07.2027 384 € 434 € 454 € 614 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
30.05.2027 479 € 539 € 559 € 779 €
13.06.2027 429 € 509 € 559 € 749 €
27.06.2027 469 € 539 € 579 € 819 €
25.07.2027 469 € 539 € 579 € 819 €
08.08.2027 409 € 479 € 519 € 759 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
17.06.2027 454 € 514 € 544 € 734 €
24.06.2027 454 € 514 € 544 € 734 €
01.07.2027 404 € 454 € 484 € 644 €
08.07.2027 384 € 434 € 454 € 614 €
15.07.2027 434 € 494 € 524 € 754 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
06.06.2027 469 € 559 € 579 € 819 €
20.06.2027 469 € 539 € 579 € 819 €
04.07.2027 429 € 499 € 529 € 749 €
11.07.2027 469 € 539 € 579 € 819 €
18.07.2027 429 € 509 € 529 € 749 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
24.06.2027 454 € 514 € 544 € 734 €
01.07.2027 404 € 454 € 484 € 644 €
08.07.2027 384 € 434 € 454 € 614 €
15.07.2027 434 € 494 € 524 € 754 €
22.07.2027 384 € 434 € 454 € 614 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
20.06.2027 469 € 539 € 579 € 819 €
04.07.2027 429 € 499 € 529 € 749 €
11.07.2027 469 € 539 € 579 € 819 €
18.07.2027 429 € 509 € 529 € 749 €
01.08.2027 469 € 539 € 579 € 819 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
01.07.2027 404 € 454 € 484 € 644 €
08.07.2027 384 € 434 € 454 € 614 €
15.07.2027 434 € 494 € 524 € 754 €
22.07.2027 384 € 434 € 454 € 614 €
29.07.2027 414 € 474 € 504 € 694 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
04.07.2027 429 € 499 € 529 € 749 €
11.07.2027 469 € 539 € 579 € 819 €
18.07.2027 429 € 509 € 529 € 749 €
01.08.2027 469 € 539 € 579 € 819 €
15.08.2027 409 € 479 € 519 € 759 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
08.07.2027 384 € 434 € 454 € 614 €
15.07.2027 434 € 494 € 524 € 754 €
22.07.2027 384 € 434 € 454 € 614 €
29.07.2027 414 € 474 € 504 € 694 €
05.08.2027 414 € 474 € 504 € 694 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Frequently asked questions

We recommend flying in the day before the cruise begins.

  • Arrive at the port 2–3 hours before departure.
  • When booking an airport–port transfer, allow at least 5 hours between landing and the scheduled sailing.

Still have a question?

We'll help you choose a cruise and answer your questions.

Top

Choose what to allow. Necessary cookies are always on: the site does not work without them.

Signing in, your chosen currency and theme, saved cruises, protecting forms from bots.

Online chat with our managers on the site.

Visit statistics — how people use the site, so that we can improve it (for example, Google Analytics).

Measuring advertising and showing relevant offers on other sites (for example, Google Ads).

Install Armenia Cruises Center (Elite cruises)

Add it to your home screen for quick access to cruise search and your bookings.

Tap «Share» in Safari and choose «Add to Home Screen».