Sea and river cruises The whole world on one route

Sea cruises, River cruises from Montenegro — page 18

Results: 594
Interior
1 290 €
Oceanview
1 455 €
Balcony
2 305 €
Suite
2 550 €

Prices are “from”, per person based on double occupancy

Nearby dates Interior Oceanview Balcony Suite
14.06.2027 2 019 €
≈ $2,210
2 400 €
≈ $2,627
2 759 €
≈ $3,020
5 313 €
≈ $5,816
26.07.2027 1 923 €
≈ $2,105
2 293 €
≈ $2,510
2 661 €
≈ $2,912
3 382 €
≈ $3,701
29.05.2028 1 987 €
≈ $2,175
2 055 €
≈ $2,249
2 386 €
≈ $2,612
4 923 €
≈ $5,389
19.06.2028 2 842 €
≈ $3,111
3 000 €
≈ $3,283
3 500 €
≈ $3,831
4 923 €
≈ $5,389
10.07.2028 2 685 €
≈ $2,939
3 000 €
≈ $3,283
3 500 €
≈ $3,831
4 923 €
≈ $5,389

Prices are “from”, per person based on double occupancy

Interior
1 525 €
Oceanview
1 670 €
Balcony
2 700 €
Suite
3 045 €

Prices are “from”, per person based on double occupancy

Nearby dates Interior Oceanview Balcony Suite
19.05.2028 809 € 919 € 1 369 € 1 499 €
26.05.2028 849 € 959 € 1 409 € 1 539 €
02.06.2028 899 € 1 009 € 1 459 € 1 589 €
09.06.2028 869 € 979 € 1 429 € 1 559 €
16.06.2028 909 € 1 019 € 1 469 € 1 599 €

Prices are “from”, per person based on double occupancy

Nearby dates Interior Oceanview Balcony Suite
19.05.2028 769 € 879 € 1 329 € 1 459 €
26.05.2028 809 € 919 € 1 369 € 1 499 €
02.06.2028 859 € 969 € 1 419 € 1 549 €
09.06.2028 829 € 939 € 1 389 € 1 519 €
16.06.2028 869 € 979 € 1 429 € 1 559 €

Prices are “from”, per person based on double occupancy

Nearby dates Interior Oceanview Balcony Suite
20.05.2028 809 € 919 € 1 369 € 1 499 €
27.05.2028 849 € 959 € 1 409 € 1 539 €
03.06.2028 899 € 1 009 € 1 459 € 1 589 €
10.06.2028 869 € 979 € 1 429 € 1 559 €
17.06.2028 909 € 1 019 € 1 469 € 1 599 €

Prices are “from”, per person based on double occupancy

Nearby dates Interior Oceanview Balcony Suite
20.05.2028 769 € 879 € 1 329 € 1 459 €
27.05.2028 809 € 919 € 1 369 € 1 499 €
03.06.2028 859 € 969 € 1 419 € 1 549 €
10.06.2028 829 € 939 € 1 389 € 1 519 €
17.06.2028 869 € 979 € 1 429 € 1 559 €

Prices are “from”, per person based on double occupancy

Nearby dates Interior Oceanview Balcony Suite
21.05.2028 809 € 919 € 1 369 € 1 499 €
28.05.2028 849 € 959 € 1 409 € 1 539 €
04.06.2028 899 € 1 009 € 1 459 € 1 589 €
11.06.2028 869 € 979 € 1 429 € 1 559 €
18.06.2028 909 € 1 019 € 1 469 € 1 599 €

Prices are “from”, per person based on double occupancy

Interior
1 255 €
Oceanview
1 415 €
Balcony
2 250 €
Suite
2 475 €

Prices are “from”, per person based on double occupancy

Nearby dates Interior Oceanview Balcony Suite
26.05.2028 849 € 959 € 1 409 € 1 539 €
02.06.2028 899 € 1 009 € 1 459 € 1 589 €
09.06.2028 869 € 979 € 1 429 € 1 559 €
16.06.2028 909 € 1 019 € 1 469 € 1 599 €
23.06.2028 929 € 1 039 € 1 489 € 1 619 €

Prices are “from”, per person based on double occupancy

Nearby dates Interior Oceanview Balcony Suite
26.05.2028 809 € 919 € 1 369 € 1 499 €
02.06.2028 859 € 969 € 1 419 € 1 549 €
09.06.2028 829 € 939 € 1 389 € 1 519 €
16.06.2028 869 € 979 € 1 429 € 1 559 €
07.07.2028 949 € 1 059 € 1 509 € 1 639 €

Prices are “from”, per person based on double occupancy

Nearby dates Interior Oceanview Balcony Suite
27.05.2028 849 € 959 € 1 409 € 1 539 €
03.06.2028 899 € 1 009 € 1 459 € 1 589 €
10.06.2028 869 € 979 € 1 429 € 1 559 €
17.06.2028 909 € 1 019 € 1 469 € 1 599 €
24.06.2028 929 € 1 039 € 1 489 € 1 619 €

Prices are “from”, per person based on double occupancy

Nearby dates Interior Oceanview Balcony Suite
27.05.2028 809 € 919 € 1 369 € 1 499 €
03.06.2028 859 € 969 € 1 419 € 1 549 €
10.06.2028 829 € 939 € 1 389 € 1 519 €
17.06.2028 869 € 979 € 1 429 € 1 559 €
01.07.2028 939 € 1 049 € 1 499 € 1 629 €

Prices are “from”, per person based on double occupancy

Nearby dates Interior Oceanview Balcony Suite
28.05.2028 849 € 959 € 1 409 € 1 539 €
04.06.2028 899 € 1 009 € 1 459 € 1 589 €
11.06.2028 869 € 979 € 1 429 € 1 559 €
18.06.2028 909 € 1 019 € 1 469 € 1 599 €
25.06.2028 929 € 1 039 € 1 489 € 1 619 €

Prices are “from”, per person based on double occupancy

Interior
1 310 €
Oceanview
1 470 €
Balcony
2 410 €
Suite
2 665 €

Prices are “from”, per person based on double occupancy

Nearby dates Interior Oceanview Balcony Suite
02.06.2028 859 € 969 € 1 419 € 1 549 €
09.06.2028 829 € 939 € 1 389 € 1 519 €
16.06.2028 869 € 979 € 1 429 € 1 559 €
07.07.2028 949 € 1 059 € 1 509 € 1 639 €
14.07.2028 949 € 1 059 € 1 509 € 1 639 €

Prices are “from”, per person based on double occupancy

Nearby dates Interior Oceanview Balcony Suite
02.06.2028 899 € 1 009 € 1 459 € 1 589 €
09.06.2028 869 € 979 € 1 429 € 1 559 €
16.06.2028 909 € 1 019 € 1 469 € 1 599 €
23.06.2028 929 € 1 039 € 1 489 € 1 619 €
30.06.2028 979 € 1 089 € 1 539 € 1 669 €

Prices are “from”, per person based on double occupancy

Nearby dates Interior Oceanview Balcony Suite
03.06.2028 899 € 1 009 € 1 459 € 1 589 €
10.06.2028 869 € 979 € 1 429 € 1 559 €
17.06.2028 909 € 1 019 € 1 469 € 1 599 €
24.06.2028 929 € 1 039 € 1 489 € 1 619 €
01.07.2028 979 € 1 089 € 1 539 € 1 669 €

Prices are “from”, per person based on double occupancy

Nearby dates Interior Oceanview Balcony Suite
03.06.2028 859 € 969 € 1 419 € 1 549 €
10.06.2028 829 € 939 € 1 389 € 1 519 €
17.06.2028 869 € 979 € 1 429 € 1 559 €
01.07.2028 939 € 1 049 € 1 499 € 1 629 €
08.07.2028 949 € 1 059 € 1 509 € 1 639 €

Prices are “from”, per person based on double occupancy

Nearby dates Interior Oceanview Balcony Suite
04.06.2028 899 € 1 009 € 1 459 € 1 589 €
11.06.2028 869 € 979 € 1 429 € 1 559 €
18.06.2028 909 € 1 019 € 1 469 € 1 599 €
25.06.2028 929 € 1 039 € 1 489 € 1 619 €
02.07.2028 979 € 1 089 € 1 539 € 1 669 €

Prices are “from”, per person based on double occupancy

Interior
1 255 €
Oceanview
1 415 €
Balcony
2 340 €
Suite
2 565 €

Prices are “from”, per person based on double occupancy

Nearby dates Interior Oceanview Balcony Suite
26.07.2027 1 923 €
≈ $2,105
2 293 €
≈ $2,510
2 661 €
≈ $2,912
3 382 €
≈ $3,701
29.05.2028 1 987 €
≈ $2,175
2 055 €
≈ $2,249
2 386 €
≈ $2,612
4 923 €
≈ $5,389
19.06.2028 2 842 €
≈ $3,111
3 000 €
≈ $3,283
3 500 €
≈ $3,831
4 923 €
≈ $5,389
10.07.2028 2 685 €
≈ $2,939
3 000 €
≈ $3,283
3 500 €
≈ $3,831
4 923 €
≈ $5,389
31.07.2028 2 580 €
≈ $2,823
2 895 €
≈ $3,168
3 395 €
≈ $3,716
4 834 €
≈ $5,291

Prices are “from”, per person based on double occupancy

Still have a question?

We'll help you choose a cruise and answer your questions.

Top

Choose what to allow. Necessary cookies are always on: the site does not work without them.

Signing in, your chosen currency and theme, saved cruises, protecting forms from bots.

Online chat with our managers on the site.

Visit statistics — how people use the site, so that we can improve it (for example, Google Analytics).

Measuring advertising and showing relevant offers on other sites (for example, Google Ads).

Install Armenia Cruises Center (Elite cruises)

Add it to your home screen for quick access to cruise search and your bookings.

Tap «Share» in Safari and choose «Add to Home Screen».