Prices are “from”, per person based on double occupancy
Sea cruises, River cruises from Croatia — page 46
10 nights, from Civitavecchia to Rome
| Nearby dates | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| 09.06.2028 |
2 521 €
≈ $2,760
|
2 732 €
≈ $2,990
|
3 127 €
≈ $3,423
|
4 719 €
≈ $5,165
|
| 30.06.2028 |
2 521 €
≈ $2,760
|
2 732 €
≈ $2,990
|
3 232 €
≈ $3,538
|
4 719 €
≈ $5,165
|
| 21.07.2028 |
2 521 €
≈ $2,760
|
2 732 €
≈ $2,990
|
3 127 €
≈ $3,423
|
4 719 €
≈ $5,165
|
| 11.08.2028 |
2 416 €
≈ $2,644
|
2 627 €
≈ $2,875
|
3 127 €
≈ $3,423
|
4 630 €
≈ $5,068
|
| 22.09.2028 |
1 845 €
≈ $2,020
|
2 057 €
≈ $2,252
|
2 124 €
≈ $2,325
|
4 897 €
≈ $5,360
|
Prices are “from”, per person based on double occupancy
Danube East & West (2028)
| Nearby dates | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| 07.04.2028 | — | 7 199 € | 9 799 € | 13 999 € |
| 19.05.2028 | — | 7 999 € | 10 599 € | 14 799 € |
| 01.06.2028 | — | 7 999 € | 9 699 € | 14 799 € |
| 10.08.2028 | — | 7 199 € | 8 899 € | 13 999 € |
| 22.09.2028 | — | 8 199 € | 10 699 € | 14 999 € |
Prices are “from”, per person based on double occupancy
10 nights, from Lome
Prices are “from”, per person based on double occupancy
7 nights Split, Venice-Marghera, Dubrovnik, Corfu, Kotor, Brindisi, Split
| Nearby dates | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| 09.09.2028 | 949 € | 1 059 € | 1 509 € | 1 639 € |
| 16.09.2028 | 869 € | 979 € | 1 429 € | 1 559 € |
| 23.09.2028 | 869 € | 979 € | 1 429 € | 1 559 € |
| 30.09.2028 | 829 € | 939 € | 1 389 € | 1 519 € |
| 07.10.2028 | 829 € | 939 € | 1 389 € | 1 519 € |
Prices are “from”, per person based on double occupancy
9 nights Bari,Trieste,Split,Piraeus,Kusadasi,Istanbul,Corfu,Bari
| Nearby dates | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| 05.09.2028 | 1 449 € | 1 699 € | 1 809 € | 2 309 € |
| 14.09.2028 | 1 359 € | 1 609 € | 1 719 € | 2 219 € |
| 23.09.2028 | 1 319 € | 1 569 € | 1 679 € | 2 179 € |
| 02.10.2028 | 1 259 € | 1 509 € | 1 619 € | 2 119 € |
| 11.10.2028 | 1 209 € | 1 459 € | 1 569 € | 2 069 € |
Prices are “from”, per person based on double occupancy
9 nights Bari,Trieste,Split,Piraeus,Kusadasi,Istanbul,Corfu,Bari
| Nearby dates | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| 05.09.2028 | — | — | — | 4 229 € |
| 14.09.2028 | — | — | — | 4 079 € |
| 23.09.2028 | — | — | — | 3 999 € |
| 02.10.2028 | — | — | — | 3 949 € |
| 11.10.2028 | — | — | — | 2 649 € |
Prices are “from”, per person based on double occupancy
7 nights, from Ravenna
| Nearby dates | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| 29.07.2028 |
978 €
≈ $1,070
|
— | — | — |
| 26.08.2028 |
763 €
≈ $835
|
— | — | — |
| 09.09.2028 |
765 €
≈ $837
|
— | — | — |
| 23.09.2028 |
765 €
≈ $837
|
— | — | — |
| 07.10.2028 |
759 €
≈ $830
|
— | — | — |
Prices are “from”, per person based on double occupancy
Prices are “from”, per person based on double occupancy
7 nights Venice-Marghera, Dubrovnik, Corfu, Kotor, Brindisi, Split, Venice-Marghera
| Nearby dates | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| 10.09.2028 | 949 € | 1 059 € | 1 509 € | 1 639 € |
| 17.09.2028 | 869 € | 979 € | 1 429 € | 1 559 € |
| 24.09.2028 | 869 € | 979 € | 1 429 € | 1 559 € |
| 01.10.2028 | 829 € | 939 € | 1 389 € | 1 519 € |
| 08.10.2028 | 829 € | 939 € | 1 389 € | 1 519 € |
Prices are “from”, per person based on double occupancy
| Nearby dates | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| 06.09.2028 | 1 449 € | 1 699 € | 1 809 € | 2 309 € |
| 15.09.2028 | 1 359 € | 1 609 € | 1 719 € | 2 219 € |
| 24.09.2028 | 1 319 € | 1 569 € | 1 679 € | 2 179 € |
| 03.10.2028 | 1 259 € | 1 509 € | 1 619 € | 2 119 € |
| 21.10.2028 | 1 209 € | 1 459 € | 1 569 € | 2 069 € |
Prices are “from”, per person based on double occupancy
9 nights Trieste,Split,Piraeus,Kusadasi,Istanbul,Corfu,Bari,Trieste
| Nearby dates | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| 06.09.2028 | — | — | — | 3 469 € |
| 15.09.2028 | — | — | — | 3 519 € |
| 24.09.2028 | — | — | — | 3 459 € |
| 03.10.2028 | — | — | — | 3 949 € |
| 21.10.2028 | — | — | — | 2 649 € |
Prices are “from”, per person based on double occupancy
Capital Cities of the Danube (2028)
| Nearby dates | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| 30.07.2028 | — | 3 399 € | 4 999 € | 7 699 € |
| 12.08.2028 | — | 3 399 € | 4 399 € | 7 699 € |
| 24.09.2028 | — | 4 099 € | 5 699 € | 8 299 € |
| 07.10.2028 | — | 4 099 € | 5 099 € | 8 299 € |
| 05.11.2028 | — | 2 999 € | 4 599 € | 7 199 € |
Prices are “from”, per person based on double occupancy
Greek Isles & Italy
Prices are “from”, per person based on double occupancy
10 nights, from Athens
| Nearby dates | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| 31.07.2028 |
2 531 €
≈ $2,770
|
2 636 €
≈ $2,885
|
3 847 €
≈ $4,210
|
4 672 €
≈ $5,114
|
| 28.08.2028 |
2 294 €
≈ $2,510
|
2 610 €
≈ $2,857
|
3 741 €
≈ $4,094
|
4 761 €
≈ $5,211
|
| 25.09.2028 |
1 934 €
≈ $2,117
|
2 053 €
≈ $2,247
|
2 647 €
≈ $2,897
|
4 761 €
≈ $5,211
|
Prices are “from”, per person based on double occupancy
| Nearby dates | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| 22.08.2028 | 1 739 € | 1 879 € | 2 019 € | 3 009 € |
| 09.09.2028 | 1 529 € | 1 669 € | 1 809 € | 3 079 € |
| 18.09.2028 | 1 439 € | 1 579 € | 1 719 € | 2 929 € |
| 27.09.2028 | 1 399 € | 1 539 € | 1 679 € | 3 999 € |
| 06.10.2028 | 1 339 € | 1 479 € | 1 619 € | 3 949 € |
Prices are “from”, per person based on double occupancy
9 nights Piraeus,Kusadasi,Istanbul,Corfu,Bari,Trieste,Split,Piraeus
| Nearby dates | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| 22.08.2028 | — | — | — | 3 009 € |
| 09.09.2028 | — | — | — | 3 079 € |
| 18.09.2028 | — | — | — | 2 929 € |
| 27.09.2028 | — | — | — | 3 999 € |
| 06.10.2028 | — | — | — | 3 949 € |
Prices are “from”, per person based on double occupancy
7 nights Brindisi, Split, Venice-Marghera, Dubrovnik, Corfu, Kotor, Brindisi
| Nearby dates | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| 15.09.2028 | 869 € | 979 € | 1 429 € | 1 559 € |
| 22.09.2028 | 869 € | 979 € | 1 429 € | 1 559 € |
| 29.09.2028 | 829 € | 939 € | 1 389 € | 1 519 € |
| 06.10.2028 | 829 € | 939 € | 1 389 € | 1 519 € |
| 13.10.2028 | 809 € | 919 € | 1 369 € | 1 499 € |
Prices are “from”, per person based on double occupancy
| Nearby dates | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| 02.09.2028 | 1 529 € | 1 699 € | 1 809 € | 2 829 € |
| 11.09.2028 | 1 439 € | 1 609 € | 1 719 € | 2 739 € |
| 20.09.2028 | 1 399 € | 1 569 € | 1 679 € | 2 699 € |
| 29.09.2028 | 1 339 € | 1 509 € | 1 619 € | 2 639 € |
| 08.10.2028 | 1 289 € | 1 459 € | 1 569 € | 2 589 € |
Prices are “from”, per person based on double occupancy
9 nights Istanbul,Corfu,Bari,Trieste,Split,Piraeus,Kusadasi,Istanbul
| Nearby dates | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| 11.09.2028 | — | — | — | 3 319 € |
| 20.09.2028 | — | — | — | 3 999 € |
| 29.09.2028 | — | — | — | 2 799 € |
| 08.10.2028 | — | — | — | 2 649 € |
| 17.10.2028 | — | — | — | 2 649 € |
Prices are “from”, per person based on double occupancy
Portraits of Eastern Europe (2028)
| Nearby dates | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| 28.04.2028 | — | 8 399 € | 10 899 € | 15 199 € |
| 26.05.2028 | — | 8 399 € | 10 899 € | 15 199 € |
| 01.09.2028 | — | 8 399 € | 10 899 € | 15 199 € |
| 29.09.2028 | — | 8 399 € | 10 899 € | 15 199 € |
Prices are “from”, per person based on double occupancy
7 nights Split, Venice-Marghera, Dubrovnik, Corfu, Kotor, Brindisi, Split
| Nearby dates | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| 16.09.2028 | 869 € | 979 € | 1 429 € | 1 559 € |
| 23.09.2028 | 869 € | 979 € | 1 429 € | 1 559 € |
| 30.09.2028 | 829 € | 939 € | 1 389 € | 1 519 € |
| 07.10.2028 | 829 € | 939 € | 1 389 € | 1 519 € |
| 14.10.2028 | 809 € | 919 € | 1 369 € | 1 499 € |
Prices are “from”, per person based on double occupancy
7 nights, from VENICE - ITALY
| Nearby dates | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| 27.05.2028 |
944 €
≈ $1,033
|
— | — | — |
| 08.07.2028 |
971 €
≈ $1,063
|
— | — | — |
| 30.09.2028 |
752 €
≈ $823
|
— | — | — |
Prices are “from”, per person based on double occupancy
7 nights Venice-Marghera, Dubrovnik, Corfu, Kotor, Brindisi, Split, Venice-Marghera
| Nearby dates | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| 17.09.2028 | 869 € | 979 € | 1 429 € | 1 559 € |
| 24.09.2028 | 869 € | 979 € | 1 429 € | 1 559 € |
| 01.10.2028 | 829 € | 939 € | 1 389 € | 1 519 € |
| 08.10.2028 | 829 € | 939 € | 1 389 € | 1 519 € |
| 15.10.2028 | 809 € | 919 € | 1 369 € | 1 499 € |
Prices are “from”, per person based on double occupancy
Still have a question?
We'll help you choose a cruise and answer your questions.