Sea and river cruises The whole world on one route

Sea cruises, River cruises calling at the port Marseille — page 18

Results: 5424
Nearby dates Interior Oceanview Balcony Suite
30.01.2027 — — — 2 631 €
06.02.2027 — — — 2 761 €
13.02.2027 — — — 2 391 €
20.02.2027 — — — 2 841 €
27.02.2027 — — — 2 781 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
19.12.2026 919 € 1 069 € 1 199 € 1 349 €
26.12.2026 999 € 1 229 € 1 459 € —
02.01.2027 449 € 579 € 689 € —
13.02.2027 859 € 1 009 € 1 099 € —
20.02.2027 849 € 1 019 € 1 119 € 1 259 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
31.01.2027 763 € — 1 023 € 2 741 €
07.02.2027 753 € — 1 143 € 1 783 €
14.02.2027 — — 1 353 € 2 781 €
21.02.2027 863 € 1 073 € 1 233 € 1 963 €
28.02.2027 823 € 893 € 1 383 € 1 783 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
31.01.2027 673 € 763 € 903 € 1 543 €
07.02.2027 703 € 783 € 853 € 1 913 €
14.02.2027 643 € 753 € 833 € 2 021 €
21.02.2027 633 € 733 € 823 € 1 513 €
28.02.2027 623 € 693 € 803 € 1 493 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
03.01.2027 523 € 643 € 833 € 1 163 €
07.02.2027 593 € 633 € 923 € 1 173 €
14.02.2027 — 593 € 843 € 1 273 €
21.02.2027 463 € 553 € 813 € 1 133 €
28.02.2027 483 € 573 € 893 € 1 183 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
31.01.2027 — — — 2 741 €
07.02.2027 — — — 2 761 €
14.02.2027 — — — 2 781 €
21.02.2027 — — — 2 881 €
28.02.2027 — — — 2 641 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
31.01.2027 — — — 2 331 €
07.02.2027 — — — 2 361 €
14.02.2027 — — — 2 021 €
21.02.2027 — — — 2 501 €
28.02.2027 — — — 2 501 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
20.12.2026 492 € 609 € 663 € 1 029 €
27.12.2026 1 289 € 1 549 € 1 829 € —
03.01.2027 749 € 899 € 949 € 1 059 €
14.02.2027 589 € 689 € 829 € 929 €
21.02.2027 449 € 549 € 609 € 699 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
01.02.2027 — 923 € 923 € 1 983 €
08.02.2027 — 803 € 933 € 1 653 €
15.02.2027 — — 973 € 1 683 €
22.02.2027 813 € 893 € 1 013 € 1 673 €
01.03.2027 793 € 923 € 973 € 1 793 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
01.02.2027 583 € 673 € 823 € 1 403 €
08.02.2027 643 € 703 € 753 € 1 613 €
15.02.2027 583 € 693 € 723 € 1 393 €
22.02.2027 543 € 613 € 723 € 1 353 €
01.03.2027 613 € 713 € 723 € 1 483 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
04.01.2027 483 € 543 € — 1 013 €
08.02.2027 543 € 673 € — 1 233 €
15.02.2027 543 € 573 € — 1 113 €
22.02.2027 523 € 593 € 763 € 1 073 €
01.03.2027 593 € 673 € — 1 123 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
01.02.2027 — — — 2 191 €
08.02.2027 — — — 2 271 €
15.02.2027 — — — 2 781 €
22.02.2027 — — — 2 641 €
01.03.2027 — — — 2 401 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
01.02.2027 — — — 2 331 €
08.02.2027 — — — 2 001 €
15.02.2027 — — — 2 021 €
22.02.2027 — — — 1 921 €
01.03.2027 — — — 2 501 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
02.02.2027 673 € 853 € 923 € —
09.02.2027 723 € — 973 € —
16.02.2027 773 € 873 € 1 033 € —
23.02.2027 743 € 923 € 833 € —
02.03.2027 803 € 943 € 993 € —

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
02.02.2027 613 € 643 € 693 € 1 443 €
09.02.2027 — — 823 € 2 001 €
16.02.2027 683 € 743 € 813 € 1 603 €
23.02.2027 — — 673 € 2 021 €
02.03.2027 603 € 673 € 793 € 1 473 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
05.01.2027 — 563 € 853 € 1 213 €
09.02.2027 — 603 € 783 € 1 163 €
16.02.2027 553 € 563 € — 1 183 €
23.02.2027 503 € 753 € 923 € 1 193 €
02.03.2027 523 € 613 € — 1 263 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
02.02.2027 — — — 2 451 €
09.02.2027 — — — 2 001 €
16.02.2027 — — — 2 501 €
23.02.2027 — — — 2 021 €
02.03.2027 — — — 2 641 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
03.02.2027 623 € 623 € 743 € 1 503 €
10.02.2027 — — 793 € 1 403 €
17.02.2027 623 € 643 € 813 € 1 463 €
24.02.2027 603 € 633 € 803 € 1 293 €
03.03.2027 723 € 743 € 803 € —

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
07.01.2027 463 € 533 € 813 € 1 173 €
11.02.2027 533 € 593 € 853 € 1 223 €
18.02.2027 513 € 533 € 793 € 1 143 €
25.02.2027 463 € 573 € 853 € 1 183 €
04.03.2027 513 € 573 € 903 € 1 183 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
05.02.2027 783 € 1 203 € 1 233 € 2 851 €
12.02.2027 743 € 843 € 973 € 1 703 €
19.02.2027 783 € 863 € 943 € 1 693 €
26.02.2027 763 € 863 € 923 € 1 703 €
05.03.2027 853 € 1 003 € 1 133 € 1 883 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
05.02.2027 — — — 2 851 €
12.02.2027 — — — 2 881 €
19.02.2027 — — — 2 781 €
26.02.2027 — — — 2 781 €
05.03.2027 — — — 2 941 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
25.12.2026 703 € 899 € 1 025 € 1 489 €
01.01.2027 559 € 679 € 809 € 899 €
12.02.2027 689 € 839 € 899 € 1 009 €
19.02.2027 599 € 739 € 839 € 939 €
26.02.2027 409 € 539 € 609 € 699 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
06.02.2027 723 € — 843 € 1 693 €
13.02.2027 773 € 1 063 € 1 183 € 1 913 €
20.02.2027 803 € — 1 203 € 2 173 €
27.02.2027 763 € — 1 073 € 1 723 €
06.03.2027 — — 1 213 € 1 793 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
06.02.2027 713 € 723 € 853 € 2 481 €
13.02.2027 723 € 783 € 853 € 1 573 €
20.02.2027 713 € 743 € 853 € 1 623 €
27.02.2027 583 € 663 € 743 € 1 403 €
06.03.2027 683 € 733 € 863 € 1 473 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Still have a question?

We'll help you choose a cruise and answer your questions.

Top

Choose what to allow. Necessary cookies are always on: the site does not work without them.

Signing in, your chosen currency and theme, saved cruises, protecting forms from bots.

Online chat with our managers on the site.

Visit statistics — how people use the site, so that we can improve it (for example, Google Analytics).

Measuring advertising and showing relevant offers on other sites (for example, Google Ads).

Install Armenia Cruises Center (Elite cruises)

Add it to your home screen for quick access to cruise search and your bookings.

Tap «Share» in Safari and choose «Add to Home Screen».