Prices are “from”, per person based on double occupancy
Sea cruises, River cruises calling at the port Istanbul — page 22
9 nights Bari,Trieste,Split,Piraeus,Kusadasi,Istanbul,Corfu,Bari
| Nearby dates | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| 27.03.2028 | 1 119 € | 1 369 € | 1 479 € | 1 979 € |
| 05.04.2028 | 1 239 € | 1 489 € | 1 599 € | 2 099 € |
| 14.04.2028 | 1 229 € | 1 479 € | 1 589 € | 2 089 € |
| 23.04.2028 | 1 199 € | 1 449 € | 1 559 € | 2 059 € |
| 02.05.2028 | 1 199 € | 1 449 € | 1 559 € | 2 059 € |
Prices are “from”, per person based on double occupancy
9 nights Bari,Trieste,Split,Piraeus,Kusadasi,Istanbul,Corfu,Bari
| Nearby dates | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| 27.03.2028 | — | — | — | 2 479 € |
| 05.04.2028 | — | — | — | 2 719 € |
| 14.04.2028 | — | — | — | 2 749 € |
| 23.04.2028 | — | — | — | 2 719 € |
| 02.05.2028 | — | — | — | 2 869 € |
Prices are “from”, per person based on double occupancy
| Nearby dates | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| 19.03.2028 | 1 119 € | 1 369 € | 1 479 € | 1 979 € |
| 28.03.2028 | 1 119 € | 1 369 € | 1 479 € | 1 979 € |
| 06.04.2028 | 1 239 € | 1 489 € | 1 599 € | 2 099 € |
| 15.04.2028 | 1 229 € | 1 479 € | 1 589 € | 2 089 € |
| 24.04.2028 | 1 199 € | 1 449 € | 1 559 € | 2 059 € |
Prices are “from”, per person based on double occupancy
9 nights Trieste,Split,Piraeus,Kusadasi,Istanbul,Corfu,Bari,Trieste
| Nearby dates | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| 19.03.2028 | — | — | — | 2 479 € |
| 28.03.2028 | — | — | — | 2 479 € |
| 06.04.2028 | — | — | — | 2 719 € |
| 15.04.2028 | — | — | — | 2 749 € |
| 24.04.2028 | — | — | — | 2 719 € |
Prices are “from”, per person based on double occupancy
Greece, Turkey ATH07A2O
Prices are “from”, per person based on double occupancy
| Nearby dates | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| 22.03.2028 | 1 199 € | 1 339 € | 1 479 € | 3 629 € |
| 31.03.2028 | 1 199 € | 1 339 € | 1 479 € | 2 819 € |
| 09.04.2028 | 1 309 € | 1 449 € | 1 589 € | 2 749 € |
| 18.04.2028 | 1 279 € | 1 419 € | 1 559 € | 2 719 € |
| 27.04.2028 | 1 279 € | 1 419 € | 1 559 € | 2 719 € |
Prices are “from”, per person based on double occupancy
9 nights Piraeus,Kusadasi,Istanbul,Corfu,Bari,Trieste,Split,Piraeus
| Nearby dates | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| 22.03.2028 | — | — | — | 3 629 € |
| 31.03.2028 | — | — | — | 2 819 € |
| 09.04.2028 | — | — | — | 2 749 € |
| 18.04.2028 | — | — | — | 2 719 € |
| 27.04.2028 | — | — | — | 2 719 € |
Prices are “from”, per person based on double occupancy
Turkey, Greece IST07A2B
| Nearby dates | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| 09.04.2028 | 849 € | 1 039 € | 1 169 € | 1 319 € |
| 16.04.2028 | 939 € | 1 129 € | 1 259 € | 1 419 € |
| 23.04.2028 | 859 € | 1 049 € | 1 179 € | 1 329 € |
| 30.04.2028 | 919 € | 1 109 € | 1 239 € | 1 399 € |
| 07.05.2028 | 949 € | 1 139 € | 1 269 € | 1 429 € |
Prices are “from”, per person based on double occupancy
| Nearby dates | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| 24.03.2028 | 1 199 € | 1 369 € | 1 479 € | 2 499 € |
| 02.04.2028 | 1 249 € | 1 419 € | 1 529 € | 2 549 € |
| 11.04.2028 | 1 309 € | 1 479 € | 1 589 € | 2 609 € |
| 20.04.2028 | 1 279 € | 1 449 € | 1 559 € | 2 579 € |
| 29.04.2028 | 1 279 € | 1 449 € | 1 559 € | 2 579 € |
Prices are “from”, per person based on double occupancy
9 nights Istanbul,Corfu,Bari,Trieste,Split,Piraeus,Kusadasi,Istanbul
| Nearby dates | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| 24.03.2028 | — | — | — | 2 819 € |
| 02.04.2028 | — | — | — | 2 649 € |
| 11.04.2028 | — | — | — | 2 749 € |
| 20.04.2028 | — | — | — | 2 719 € |
| 29.04.2028 | — | — | — | 2 869 € |
Prices are “from”, per person based on double occupancy
9 nights Bari,Trieste,Split,Piraeus,Kusadasi,Istanbul,Corfu,Bari
| Nearby dates | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| 27.03.2028 | 1 119 € | 1 369 € | 1 479 € | 1 979 € |
| 05.04.2028 | 1 239 € | 1 489 € | 1 599 € | 2 099 € |
| 14.04.2028 | 1 229 € | 1 479 € | 1 589 € | 2 089 € |
| 23.04.2028 | 1 199 € | 1 449 € | 1 559 € | 2 059 € |
| 02.05.2028 | 1 199 € | 1 449 € | 1 559 € | 2 059 € |
Prices are “from”, per person based on double occupancy
9 nights Bari,Trieste,Split,Piraeus,Kusadasi,Istanbul,Corfu,Bari
| Nearby dates | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| 27.03.2028 | — | — | — | 2 479 € |
| 05.04.2028 | — | — | — | 2 719 € |
| 14.04.2028 | — | — | — | 2 749 € |
| 23.04.2028 | — | — | — | 2 719 € |
| 02.05.2028 | — | — | — | 2 869 € |
Prices are “from”, per person based on double occupancy
Greece, Turkey ATH07A2P
| Nearby dates | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| 14.04.2028 | 939 € | 1 129 € | 1 259 € | 1 419 € |
| 21.04.2028 | 859 € | 1 049 € | 1 179 € | 1 329 € |
| 28.04.2028 | 919 € | 1 109 € | 1 239 € | 1 399 € |
| 05.05.2028 | 949 € | 1 139 € | 1 269 € | 1 429 € |
| 12.05.2028 | 989 € | 1 179 € | 1 309 € | 1 479 € |
Prices are “from”, per person based on double occupancy
| Nearby dates | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| 28.03.2028 | 1 119 € | 1 369 € | 1 479 € | 1 979 € |
| 06.04.2028 | 1 239 € | 1 489 € | 1 599 € | 2 099 € |
| 15.04.2028 | 1 229 € | 1 479 € | 1 589 € | 2 089 € |
| 24.04.2028 | 1 199 € | 1 449 € | 1 559 € | 2 059 € |
| 03.05.2028 | 1 199 € | 1 449 € | 1 559 € | 2 059 € |
Prices are “from”, per person based on double occupancy
9 nights Trieste,Split,Piraeus,Kusadasi,Istanbul,Corfu,Bari,Trieste
| Nearby dates | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| 28.03.2028 | — | — | — | 2 479 € |
| 06.04.2028 | — | — | — | 2 719 € |
| 15.04.2028 | — | — | — | 2 749 € |
| 24.04.2028 | — | — | — | 2 719 € |
| 03.05.2028 | — | — | — | 2 869 € |
Prices are “from”, per person based on double occupancy
Turkey, Greece IST07A2B
| Nearby dates | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| 09.04.2028 | 849 € | 1 039 € | 1 169 € | 1 319 € |
| 16.04.2028 | 939 € | 1 129 € | 1 259 € | 1 419 € |
| 23.04.2028 | 859 € | 1 049 € | 1 179 € | 1 329 € |
| 30.04.2028 | 919 € | 1 109 € | 1 239 € | 1 399 € |
| 07.05.2028 | 949 € | 1 139 € | 1 269 € | 1 429 € |
Prices are “from”, per person based on double occupancy
Prices are “from”, per person based on double occupancy
| Nearby dates | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| 31.03.2028 | 1 199 € | 1 339 € | 1 479 € | 2 819 € |
| 09.04.2028 | 1 309 € | 1 449 € | 1 589 € | 2 749 € |
| 18.04.2028 | 1 279 € | 1 419 € | 1 559 € | 2 719 € |
| 27.04.2028 | 1 279 € | 1 419 € | 1 559 € | 2 719 € |
| 06.05.2028 | 1 279 € | 1 419 € | 1 559 € | 2 869 € |
Prices are “from”, per person based on double occupancy
9 nights Piraeus,Kusadasi,Istanbul,Corfu,Bari,Trieste,Split,Piraeus
| Nearby dates | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| 31.03.2028 | — | — | — | 2 819 € |
| 09.04.2028 | — | — | — | 2 749 € |
| 18.04.2028 | — | — | — | 2 719 € |
| 27.04.2028 | — | — | — | 2 719 € |
| 06.05.2028 | — | — | — | 2 869 € |
Prices are “from”, per person based on double occupancy
| Nearby dates | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| 02.04.2028 | 1 249 € | 1 419 € | 1 529 € | 2 549 € |
| 11.04.2028 | 1 309 € | 1 479 € | 1 589 € | 2 609 € |
| 20.04.2028 | 1 279 € | 1 449 € | 1 559 € | 2 579 € |
| 29.04.2028 | 1 279 € | 1 449 € | 1 559 € | 2 579 € |
| 08.05.2028 | 1 279 € | 1 449 € | 1 559 € | 2 579 € |
Prices are “from”, per person based on double occupancy
9 nights Istanbul,Corfu,Bari,Trieste,Split,Piraeus,Kusadasi,Istanbul
| Nearby dates | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| 02.04.2028 | — | — | — | 2 649 € |
| 11.04.2028 | — | — | — | 2 749 € |
| 20.04.2028 | — | — | — | 2 719 € |
| 29.04.2028 | — | — | — | 2 869 € |
| 08.05.2028 | — | — | — | 2 869 € |
Prices are “from”, per person based on double occupancy
Greece, Turkey ATH07A2P
| Nearby dates | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| 14.04.2028 | 939 € | 1 129 € | 1 259 € | 1 419 € |
| 21.04.2028 | 859 € | 1 049 € | 1 179 € | 1 329 € |
| 28.04.2028 | 919 € | 1 109 € | 1 239 € | 1 399 € |
| 05.05.2028 | 949 € | 1 139 € | 1 269 € | 1 429 € |
| 12.05.2028 | 989 € | 1 179 € | 1 309 € | 1 479 € |
Prices are “from”, per person based on double occupancy
9 nights Bari,Trieste,Split,Piraeus,Kusadasi,Istanbul,Corfu,Bari
| Nearby dates | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| 05.04.2028 | 1 239 € | 1 489 € | 1 599 € | 2 099 € |
| 14.04.2028 | 1 229 € | 1 479 € | 1 589 € | 2 089 € |
| 23.04.2028 | 1 199 € | 1 449 € | 1 559 € | 2 059 € |
| 02.05.2028 | 1 199 € | 1 449 € | 1 559 € | 2 059 € |
| 11.05.2028 | 1 199 € | 1 449 € | 1 559 € | 2 059 € |
Prices are “from”, per person based on double occupancy
Still have a question?
We'll help you choose a cruise and answer your questions.