Prices are “from” · per 1 guest at DBL (double occupancy)
Cruises from Miami — page 81
3 nights Miami,Ocean Cay,Nassau,Miami
| Nearby dates | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| 01.09.2028 | 259 € | 319 € | 379 € | 599 € |
| 08.09.2028 | 259 € | 319 € | 379 € | 599 € |
| 15.09.2028 | 239 € | 299 € | 359 € | 579 € |
| 22.09.2028 | 239 € | 299 € | 359 € | 579 € |
| 29.09.2028 | 239 € | 299 € | 359 € | 579 € |
Prices are “from” · per 1 guest at DBL (double occupancy)
3 nights Miami,Ocean Cay,Nassau,Miami
| Nearby dates | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| 01.09.2028 | — | — | — | 769 € |
| 08.09.2028 | — | — | — | 699 € |
| 15.09.2028 | — | — | — | 739 € |
| 22.09.2028 | — | — | — | 739 € |
| 29.09.2028 | — | — | — | 739 € |
Prices are “from” · per 1 guest at DBL (double occupancy)
Prices are “from” · per 1 guest at DBL (double occupancy)
| Nearby dates | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| 19.08.2028 | 1 479 € | 1 799 € | 1 979 € | 2 639 € |
| 02.09.2028 | 1 329 € | 1 649 € | 1 829 € | 2 489 € |
| 16.09.2028 | 1 329 € | 1 649 € | 1 829 € | 2 489 € |
| 30.09.2028 | 1 369 € | 1 689 € | 1 869 € | 3 349 € |
| 14.10.2028 | 1 419 € | 1 739 € | 1 919 € | 2 579 € |
Prices are “from” · per 1 guest at DBL (double occupancy)
7 nights Miami,Puerto Plata,San Juan,Ocean Cay,Miami
| Nearby dates | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| 19.08.2028 | 809 € | 969 € | 1 059 € | 1 799 € |
| 02.09.2028 | 659 € | 819 € | 909 € | 1 649 € |
| 16.09.2028 | 659 € | 819 € | 909 € | 1 649 € |
| 30.09.2028 | 659 € | 819 € | 909 € | 1 649 € |
| 14.10.2028 | 709 € | 869 € | 959 € | 1 699 € |
Prices are “from” · per 1 guest at DBL (double occupancy)
| Nearby dates | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| 19.08.2028 | — | — | — | 4 709 € |
| 02.09.2028 | — | — | — | 4 759 € |
| 16.09.2028 | — | — | — | 3 999 € |
| 30.09.2028 | — | — | — | 4 059 € |
| 14.10.2028 | — | — | — | 4 339 € |
Prices are “from” · per 1 guest at DBL (double occupancy)
7 nights Miami,Puerto Plata,San Juan,Ocean Cay,Miami
| Nearby dates | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| 19.08.2028 | — | — | — | 2 379 € |
| 02.09.2028 | — | — | — | 2 779 € |
| 16.09.2028 | — | — | — | 2 679 € |
| 30.09.2028 | — | — | — | 2 679 € |
| 14.10.2028 | — | — | — | 2 309 € |
Prices are “from” · per 1 guest at DBL (double occupancy)
7 nights, from Miami, Florida
| Nearby dates | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| 13.05.2028 |
$1,474
≈ 1 344 €
|
$1,688
≈ 1 539 €
|
$1,927
≈ 1 757 €
|
$2,288
≈ 2 086 €
|
| 24.06.2028 |
$1,884
≈ 1 717 €
|
$2,179
≈ 1 986 €
|
$2,480
≈ 2 260 €
|
$2,909
≈ 2 651 €
|
| 05.08.2028 |
$1,794
≈ 1 635 €
|
$2,061
≈ 1 878 €
|
$2,354
≈ 2 145 €
|
$2,766
≈ 2 521 €
|
| 16.09.2028 |
$1,285
≈ 1 171 €
|
$1,464
≈ 1 334 €
|
$1,666
≈ 1 518 €
|
$2,002
≈ 1 824 €
|
| 28.10.2028 |
$1,339
≈ 1 220 €
|
$1,526
≈ 1 391 €
|
$1,737
≈ 1 583 €
|
$2,081
≈ 1 896 €
|
Prices are “from” · per 1 guest at DBL (double occupancy)
6 nights, from Miami, Florida
| Nearby dates | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| 25.06.2028 |
$1,129
≈ 1 029 €
|
$1,235
≈ 1 126 €
|
— | — |
| 06.08.2028 |
$976
≈ 890 €
|
$1,058
≈ 965 €
|
$1,233
≈ 1 124 €
|
— |
| 17.09.2028 |
$834
≈ 761 €
|
$905
≈ 825 €
|
$1,054
≈ 961 €
|
— |
Prices are “from” · per 1 guest at DBL (double occupancy)
4 nights Miami,Ocean Cay,Nassau,Miami
| Nearby dates | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| 04.09.2028 | 269 € | 329 € | 389 € | 689 € |
| 11.09.2028 | 269 € | 329 € | 389 € | 689 € |
| 18.09.2028 | 249 € | 309 € | 369 € | 669 € |
| 25.09.2028 | 249 € | 309 € | 369 € | 669 € |
| 02.10.2028 | 249 € | 309 € | 369 € | 669 € |
Prices are “from” · per 1 guest at DBL (double occupancy)
7 nights Miami,Ocean Cay,Ocean Cay,Nassau,Miami,Ocean Cay,Nassau,Miami
| Nearby dates | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| 04.09.2028 | 569 € | 669 € | 769 € | 1 289 € |
| 11.09.2028 | 549 € | 649 € | 749 € | 1 269 € |
| 18.09.2028 | 529 € | 629 € | 729 € | 1 249 € |
| 25.09.2028 | 529 € | 629 € | 729 € | 1 249 € |
| 02.10.2028 | 529 € | 629 € | 729 € | 1 249 € |
Prices are “from” · per 1 guest at DBL (double occupancy)
4 nights Miami,Ocean Cay,Nassau,Miami
| Nearby dates | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| 04.09.2028 | — | — | — | 1 049 € |
| 11.09.2028 | — | — | — | 929 € |
| 18.09.2028 | — | — | — | 929 € |
| 25.09.2028 | — | — | — | 929 € |
| 02.10.2028 | — | — | — | 929 € |
Prices are “from” · per 1 guest at DBL (double occupancy)
7 nights Miami,Ocean Cay,Ocean Cay,Nassau,Miami,Ocean Cay,Nassau,Miami
| Nearby dates | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| 04.09.2028 | — | — | — | 2 589 € |
| 11.09.2028 | — | — | — | 2 429 € |
| 18.09.2028 | — | — | — | 2 429 € |
| 25.09.2028 | — | — | — | 2 429 € |
| 02.10.2028 | — | — | — | 2 429 € |
Prices are “from” · per 1 guest at DBL (double occupancy)
Prices are “from” · per 1 guest at DBL (double occupancy)
3 nights Miami,Ocean Cay,Nassau,Miami
| Nearby dates | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| 08.09.2028 | 259 € | 319 € | 379 € | 599 € |
| 15.09.2028 | 239 € | 299 € | 359 € | 579 € |
| 22.09.2028 | 239 € | 299 € | 359 € | 579 € |
| 29.09.2028 | 239 € | 299 € | 359 € | 579 € |
| 06.10.2028 | 239 € | 299 € | 359 € | 579 € |
Prices are “from” · per 1 guest at DBL (double occupancy)
3 nights Miami,Ocean Cay,Nassau,Miami
| Nearby dates | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| 08.09.2028 | — | — | — | 699 € |
| 15.09.2028 | — | — | — | 739 € |
| 22.09.2028 | — | — | — | 739 € |
| 29.09.2028 | — | — | — | 739 € |
| 06.10.2028 | — | — | — | 739 € |
Prices are “from” · per 1 guest at DBL (double occupancy)
Prices are “from” · per 1 guest at DBL (double occupancy)
| Nearby dates | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| 26.08.2028 | 1 329 € | 1 649 € | 1 829 € | 2 489 € |
| 09.09.2028 | 1 329 € | 1 649 € | 1 829 € | 2 489 € |
| 23.09.2028 | 1 329 € | 1 649 € | 1 829 € | 2 489 € |
| 07.10.2028 | 1 419 € | 1 739 € | 1 919 € | 2 579 € |
| 21.10.2028 | 1 419 € | 1 739 € | 1 919 € | 3 399 € |
Prices are “from” · per 1 guest at DBL (double occupancy)
| Nearby dates | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| 26.08.2028 | 669 € | 829 € | 919 € | 1 659 € |
| 09.09.2028 | 669 € | 829 € | 919 € | 1 659 € |
| 23.09.2028 | 669 € | 829 € | 919 € | 1 659 € |
| 07.10.2028 | 709 € | 869 € | 959 € | 1 699 € |
| 21.10.2028 | 709 € | 869 € | 959 € | 1 699 € |
Prices are “from” · per 1 guest at DBL (double occupancy)
| Nearby dates | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| 26.08.2028 | — | — | — | 5 039 € |
| 09.09.2028 | — | — | — | 4 079 € |
| 23.09.2028 | — | — | — | 5 299 € |
| 07.10.2028 | — | — | — | 5 359 € |
| 21.10.2028 | — | — | — | 5 359 € |
Prices are “from” · per 1 guest at DBL (double occupancy)
7 nights Miami,Isla de Roatan,Costa Maya,Cozumel,Ocean Cay,Miami
| Nearby dates | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| 26.08.2028 | — | — | — | 2 329 € |
| 09.09.2028 | — | — | — | 2 049 € |
| 23.09.2028 | — | — | — | 2 619 € |
| 07.10.2028 | — | — | — | 2 029 € |
| 21.10.2028 | — | — | — | 2 029 € |
Prices are “from” · per 1 guest at DBL (double occupancy)
7 nights, from Miami, Florida
| Nearby dates | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| 02.09.2028 |
$1,436
≈ 1 309 €
|
$1,659
≈ 1 512 €
|
$1,889
≈ 1 722 €
|
$2,257
≈ 2 057 €
|
| 09.09.2028 |
$1,311
≈ 1 195 €
|
$1,507
≈ 1 374 €
|
$1,719
≈ 1 567 €
|
$2,057
≈ 1 875 €
|
| 23.09.2028 |
$1,284
≈ 1 171 €
|
$1,471
≈ 1 341 €
|
$1,675
≈ 1 527 €
|
$2,014
≈ 1 836 €
|
| 30.09.2028 |
$1,284
≈ 1 171 €
|
$1,471
≈ 1 341 €
|
$1,675
≈ 1 527 €
|
$2,014
≈ 1 836 €
|
| 14.10.2028 |
$1,436
≈ 1 309 €
|
$1,650
≈ 1 504 €
|
$1,880
≈ 1 714 €
|
$2,243
≈ 2 045 €
|
Prices are “from” · per 1 guest at DBL (double occupancy)
8 nights, from Miami, Florida
| Nearby dates | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| 01.07.2028 |
$1,560
≈ 1 422 €
|
$1,721
≈ 1 569 €
|
$2,022
≈ 1 843 €
|
— |
| 29.07.2028 |
$1,489
≈ 1 357 €
|
$1,641
≈ 1 496 €
|
$1,932
≈ 1 761 €
|
— |
| 26.08.2028 |
$1,105
≈ 1 007 €
|
$1,212
≈ 1 105 €
|
$1,424
≈ 1 298 €
|
— |
| 23.09.2028 |
$1,054
≈ 961 €
|
$1,153
≈ 1 051 €
|
$1,347
≈ 1 228 €
|
— |
Prices are “from” · per 1 guest at DBL (double occupancy)